Sales Launch Analysis
Aug 2017 BTO
Project Overview
3,897 new flats ranging from 2-room Flexi, 3-, 4-, and 5-room flats will be offered in this sales launch spreading across two towns, at the non-mature estates of Bukit Batok and Sengkang.
Ballot Ratio
2 Room Info
Project | No of Units |
Number of
Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Bukit Batok (Sky Vista @ Bukit Batok/ West Scape @ Bukit Batok) | 627 | 1289 | 1.2 | 0.4 | 0.4 | 5.3 | 2.1 |
Sengkang (Rivervale Shores) | 1074 | 1594 | 0.9 | 0.1 | 0.3 | 3.3 | 1.5 |
TOTAL | 1701 | 2883 | 1.0 | 0.2 | 0.3 | 4.0 | 1.7 |
3 to 5 Room Info
Project | Flat Type | No of Units |
Number of
Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Bukit Batok (Sky Vista @ Bukit Batok/ West Scape @ Bukit Batok) | 3-room | 252 | 411 | 1.2 | 2.7 | 1.6 |
Bukit Batok (West Scape @ Bukit Batok) | 4-room | 340 | 814 | 2.3 | 2.7 | 2.4 |
5-room | 178 | 451 | 2.2 | 4.8 | 2.5 | |
Sengkang (Rivervale Shores) | 3-room | 174 | 318 | 1.1 | 3.6 | 1.8 |
4-room | 678 | 901 | 1.2 | 2.2 | 1.3 | |
5-room | 574 | 876 | 1.1 | 4.0 | 1.5 | |
TOTAL | 2196 | 3771 | 1.4 | 3.1 | 1.7 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|