Sales Launch Analysis
Aug 2018 BTO
Project Overview
4,375 units of 2-room Flexi, 3-, 4-, 5-room, and 3Gen flats will be offered in this sales launch spreading across two towns, at the non-mature estates of Punggol and Yishun.
- Fernvale Dew in Sengkang estate.
- Casa Spring @ Yishun in Yishun estate.
- Tampines GreenVines in Tampines estate.
- Kim Keat Beacon in Toa Payoh estate.
Ballot Ratio
2 Room Info
Project | No of Units |
Number of
Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Punggol (Punggol Point Woods/ Punggol Point Cove) | 891 | 1927 | 1.6 | 0.2 | 0.4 | 4.7 | 2.2 |
Yishun (Melody Spring @ Yishun/ Yishun Glen) | 1009 | 1035 | 1.2 | 0.1 | 0.3 | 1.7 | 1.0 |
TOTAL | 1900 | 2962 | 1.4 | 0.1 | 0.3 | 3.1 | 1.6 |
3 to 5 Room Info
Project | Flat Type | No of Units |
Number of
Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Punggol (Punggol Point Woods/ Punggol Point Cove) | 3-room | 190 | 575 | 1.7 | 6.2 | 3.0 |
4-room | 645 | 2682 | 3.3 | 8.8 | 4.2 | |
5-room/ 3Gen | 386 | 2861 | 4.5 | 24.2 | 7.4 | |
Yishun (Yishun Glen) | 3-room | 168 | 259 | 0.8 | 3.2 | 1.5 |
Yishun (Melody Spring @ Yishun/ Yishun Glen) | 4-room | 742 | 483 | 0.6 | 1.0 | 0.7 |
5-room | 344 | 346 | 0.8 | 2.2 | 1.0 | |
TOTAL | 2475 | 7206 | 2.1 | 7.0 | 2.9 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|