Sales Launch Analysis
Aug 2020 BTO
Project Overview
Choose your home from 11 new Build-To-Order (BTO) projects that offer a total of 7,862 units of 2-room Flexi, 3-, 4-, and 5-room flats will be offered in this sales launch spreading across eight towns, at the non-mature estate of Choa Chu Kang, Tengah and Woodlands, and mature estate of Ang Mo Kio, Bishan, Geylang, Pasir Ris and Tampines.
- Keat Hong Verge in Choa Chu Kang estate.
- Parc Residences @ Tengah in Tengah estate.
- Champion Bliss and UrbanVille @ Woodlands in Woodlands estate.
- Kebun Baru Edge in Ang Mo Kio estate.
- Bishan Towers in Bishan estate.
- Dakota One in Geylang estate.
- Costa Grove in Pasir Ris estate.
- Tampines GreenCrest, Tampines GreenGlade and Tampines GreenOpal in Tampines estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Choa Chu Kang (Keat Hong Verge) | 163 | 552 | 3.0 | 1.1 | 2.2 | 6.5 | 3.4 |
Tengah (Parc Residences @ Tengah) | 480 | 946 | 1.8 | 0.6 | 0.3 | 3.8 | 2.0 |
Woodlands (Champions Bliss / UrbanVille @ Woodlands) | 846 | 2198 | 2.0 | 0.6 | 0.6 | 5.5 | 2.6 |
Mature Towns /Estates | |||||||
Bishan (Bishan Towers) | 120 | 482 | 4.5 | 0.6 | 20.0 | NA | 4.0 |
Pasir Ris (Costa Grove) | 212 | 690 | 6.2 | 0.2 | 10.2 | NA | 3.3 |
TOTAL | 1821 | 4868 | 2.8 | 0.5 | 0.9 | 4.9 | 2.7 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Choa Chu Kang (Keat Hong Verge *) | 3-room | 118 | 263 | 1.5 | 4.1 | 2.2 |
4-room | 290 | 683 | 2.1 | 8.4 | 2.4 | |
Tengah (Parc Residences @ Tengah) | 3-room | 99 | 363 | 2.5 | 6.5 | 3.7 |
4-room | 281 | 1436 | 4.3 | 9.6 | 5.1 | |
5-room | 184 | 1284 | 5.3 | 16.5 | 7.0 | |
Woodlands (UrbanVille @ Woodlands) | 3-room | 144 | 896 | 3.6 | 12.5 | 6.2 |
Woodlands (Champions Bliss / UrbanVille @ Woodlands) | 4-room | 706 | 4125 | 4.9 | 11.2 | 5.8 |
Woodlands (UrbanVille @ Woodlands) | 5-room | 438 | 4297 | 6.8 | 26.8 | 9.8 |
Mature Towns/ Estates | ||||||
Ang Mo Kio (Kebun Baru Edge) | 4-room | 240 | 2568 | 8.6 | 50.5 | 10.7 |
5-room | 140 | 3006 | 12.6 | 189.3 | 21.5 | |
Bishan (Bishan Towers) | 3-room | 80 | 319 | 1.7 | 48.3 | 4.0 |
4-room | 272 | 1689 | 4.3 | 43.5 | 6.2 | |
Geylang (Dakota One) | 3-room | 87 | 787 | 5.2 | 88.0 | 9.0 |
4-room | 334 | 6394 | 14.8 | 106.0 | 19.1 | |
Pasir Ris (Costa Grove) | 3-room | 160 | 436 | 0.9 | 37.1 | 2.7 |
4-room | 373 | 1771 | 3.6 | 26.9 | 4.7 | |
5-room | 325 | 2369 | 4.0 | 71.5 | 7.3 | |
Tampines (Tampines GreenCrest * / Tampines GreenOpal) | 3-room | 182 | 486 | 1.3 | 28.1 | 2.7 |
Tampines (Tampines GreenGlade * / Tampines GreenCrest * / Tampines GreenOpal) | 4-room | 871 | 1864 | 1.7 | 10.4 | 2.1 |
5-room | 717 | 1402 | 1.3 | 14.1 | 2.0 | |
TOTAL | 6041 | 36438 | 4.3 | 23.1 | 6.0 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|