Sales Launch Analysis
Aug 2021 BTO
Project Overview
Choose your home from 7 new Build-To-Order (BTO) projects that offer a total of 4,989 units of 2-room Flexi, 3-room, 4-room, and 5-room flats will be offered in this sales launch spreading across five towns, at the non-mature estate of Hougang and Jurong East, and mature estate of Queenstown, Tampines and Kallang/ Whampoa.
- Hougang Citrine and Kovan Wellspring in Hougang estate.
- Queen's Arc in Queenstown estate.
- Tampines GreenJade and Tampines GreenQuartz in Tampines estate.
- Toh Guan Grove in Jurong East estate.
- Towner Residences in Kallang/ Whampoa estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Hougang (Hougang Citrine / Kovan Wellspring) | 596 | 4882 | 7.1 | 0.8 | 1.0 | 17.0 | 8.2 |
Jurong East (Toh Guan Grove) | 244 | 1214 | 4.3 | 0.5 | 0.9 | 10.1 | 5.0 | Mature Towns /Estates |
Tampines (Tampines GreenQuartz) | 202 | 694 | 6.2 | 0.2 | 9.6 | NA | 3.4 |
TOTAL | 1042 | 6790 | 6.3 | 0.5 | 1.2 | 15.1 | 6.5 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Hougang (Hougang Citrine / Kovan Wellspring) | 3-room | 178 | 1986 | 5.3 | 24.9 | 11.2 |
4-room | 459 | 11420 | 18.5 | 61.4 | 24.9 | |
Hougang (Hougang Citrine) | 5-room | 102 | 1085 | 7.2 | 30.5 | 10.6 |
Jurong East (Toh Guan Grove) | 3-room | 85 | 520 | 3.8 | 11.6 | 6.1 |
4-room | 240 | 3628 | 12.4 | 30.8 | 15.1 | |
Mature Towns/ Estates | ||||||
Kallang Whampoa (Towner Residences) | 3-room | 90 | 265 | 1.4 | 35.5 | 2.9 |
4-room | 226 | 1928 | 6.2 | 53.7 | 8.5 | |
Queenstown (Queen's Arc) | 3-room | 76 | 354 | 2.3 | 61.0 | 4.7 | 4-room | 534 | 4099 | 5.2 | 56.7 | 7.7 |
Tampines (Tampines GreenQuartz) | 3-room | 87 | 627 | 2.7 | 100.3 | 7.2 |
Tampines (Tampines GreenQuartz / Tampines GreenJade) | 4-room | 989 | 3443 | 2.7 | 19.3 | 3.5 | 5-room | 881 | 4255 | 3.0 | 40.1 | 4.8 |
TOTAL | 3947 | 33610 | 5.8 | 38.0 | 8.5 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|