Sales Launch Analysis
Aug 2022 BTO
Project Overview
Choose your home from 7 new Build-To-Order (BTO) projects that offer a total of 4,960 units of 2-room Flexi, 3-room, 4-room, and 5-room flats will be offered in this sales launch spreading across four towns, at the non-mature estate of Choa Chu Kang, Jurong East and Woodlands, and mature estate of Ang Mo Kio, Bukit Merah and Tampines.
- Central Weave @ AMK in Ang Mo Kio estate.
- Alexandra Vale and Havelock Hillside in Bukit Merah estate.
- Sun Plaza Spring in Tampines estate.
- Keat Hong Grange in Choa Chu Kang estate.
- Jurong East Breeze in Jurong East estate.
- Woodlands South Plains in Woodlands estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Choa Chu Kang (Keat Hong Grange) | 194 | 512 | 2.0 | 0.2 | 0.7 | 4.9 | 2.6 |
Jurong East (Jurong East Breeze) | 223 | 1126 | 2.7 | 0.3 | 1.2 | 10.4 | 5.0 |
Woodlands (Woodlands South Plains) | 275 | 1822 | 4.6 | 0.8 | 1.6 | 11.7 | 6.6 | Mature Towns /Estates |
Ang Mo Kio (Central Weave @ AMK) | 126 | 1074 | 9.9 | 1.2 | 58.0 | NA | 8.5 |
TOTAL | 818 | 4534 | 4.8 | 0.7 | 2.2 | 9.6 | 5.5 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Choa Chu Kang (Keat Hong Grange) | 3-room | 96 | 220 | 1.2 | 8.6 | 2.3 |
4-room | 374 | 733 | 1.5 | 11.5 | 2.0 | |
5-room | 323 | 919 | 2.0 | 19.9 | 2.8 | |
Jurong East (Jurong East Breeze) | 3-room | 87 | 354 | 2.1 | 15.5 | 4.1 |
4-room | 252 | 1678 | 4.7 | 46.5 | 6.7 | |
Woodlands (Woodlands South Plains) | 3-room | 87 | 709 | 4.4 | 29.4 | 8.1 |
4-room | 268 | 3131 | 9.3 | 58.8 | 11.7 | |
Mature Towns/ Estates | ||||||
Ang Mo Kio (Central Weave @ AMK) | 4-room | 398 | 5033 | 8.7 | 90.8 | 12.6 |
5-room / 3Gen | 372 | 6513 | 8.2 | 199.9 | 17.5 | |
Bukit Merah (Alexandra Vale / Havelock Hillside) | 3-room | 353 | 967 | 1.0 | 37.8 | 2.7 |
4-room | 1298 | 7916 | 3.7 | 53.0 | 6.1 | |
Tampines (Sun Plaza Spring) | 4-room | 150 | 3347 | 17.2 | 127.4 | 22.3 |
5-room | 117 | 3082 | 18.5 | 201.2 | 26.3 | |
TOTAL | 4175 | 34602 | 5.3 | 60.3 | 8.3 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|