Sales Launch Analysis
Dec 2023 BTO
Project Overview
Choose your home from 8 new Build-To-Order (BTO) projects that offer a total of 6,057 units of Community Care Apartments, 2-room Flexi, 3-room, 4-room, and 5-room flats spreading across seven towns, at the non-mature estate of Bukit Panjang, Jurong West and Woodlands, and mature estate of Bedok and Bishan, as well as Prime Location Public Housing Model of Bukit Merah and Queenstown.
- Petir Park Edge in Bukit Panjang estate.
- Jurong Arcadia in Jurong West estate.
- Woodlands Beacon and Urban Rise @ Woodlands in Woodlands estate.
- Chai Chee Green in Bedok estate.
- Sin Ming Residences in Bishan estate.
- Alexandra Peaks in Bukit Merah estate.
- Ulu Pandan Vista in Queenstown estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
||||
---|---|---|---|---|---|---|
Application Rate | ||||||
Seniors | First Timers Families | First Timers Singles | Second Timers Families | |||
Non-Mature Towns /Estates | ||||||
Bukit Panjang (Petir Park Edge) | 143 | 397 | 1.0 | 0.2 | 10.6 | 1.7 |
Jurong West (Jurong Arcadia) | 158 | 340 | 1.1 | 0.4 | 5.8 | 1.3 |
Woodlands (Urban Rise @ Woodlands) | 197 | 1419 | 4.0 | 0.4 | 15.6 | 2.4 | Mature Towns /Estates |
Bukit Merah (Alexandra Peaks) | 53 | 216 | 3.9 | NA | NA | NA |
MEDIAN | - | - | 2.5 | 0.4 | 10.6 | 1.7 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
||
---|---|---|---|---|---|
Application Rate | |||||
First Timers Families | Second Timers Families | ||||
Non-Mature Towns/ Estates | |||||
Bukit Panjang (Petir Park Edge) | 4-room | 191 | 306 | 1.0 | 14.2 |
Jurong West (Jurong Arcadia) | 3-room | 80 | 108 | 0.7 | 5.2 |
4-room | 304 | 223 | 0.4 | 6.9 | |
5-room | 174 | 247 | 0.7 | 17.3 | Woodlands (Woodlands Beacon / Urban Rise @ Woodlands) | 3-room | 176 | 375 | 0.9 | 9.1 |
4-room | 614 | 1770 | 2.1 | 17.4 | Woodlands (Urban Rise @ Woodlands) | 5-room | 260 | 1945 | 4.4 | 66.6 |
Mature Towns/ Estates | |||||
Bedok (Chai Chee Green) | 3-room | 97 | 156 | 0.7 | 21.8 |
4-room | 627 | 658 | 0.8 | 5.3 | |
5-room | 260 | 462 | 1.1 | 13.8 | |
Bishan (Sin Ming Residences) | 3-room | 105 | 177 | 1.0 | 15.2 |
4-room | 627 | 2293 | 3.2 | 13.4 | |
Bukit Merah (Alexandra Peaks) | 3-room | 121 | 89 | 0.3 | 8.2 |
4-room | 730 | 1049 | 0.8 | 14.1 | |
Queenstown (Ulu Pandan Vista) | 3-room | 218 | 78 | 0.1 | 5.9 |
4-room | 672 | 909 | 0.6 | 16.7 | MEDIAN | 0.8 | 14.0 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|