Sales Launch Analysis
Feb 2019 BTO
Project Overview
3,140 units of 2-room Flexi, 3-, 4-, 5-room, and 3Gen flats will be offered in this sales launch spreading across three towns, at the non-mature estate of Jurong West and Sengkang, and mature estate of Kallang/Whampoa.
- Boon Lay Glade and Jurong West Jewel in Jurong West estate.
- Fernvale Vines in Sengkang estate.
- Towner Crest and Kallang Breeze in Kallang/Whampoa estate.
Ballot Ratio
2 Room Info
Project | No of Units |
Number of
Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Jurong West (Boon Lay Glade/Jurong West Jewel) | 500 | 974 | 1.4 | 0.3 | 0.4 | 4.5 | 1.9 |
Sengkang (Fernvale Vines) | 437 | 1039 | 1.8 | 0.4 | 0.4 | 5.1 | 2.4 |
TOTAL | 937 | 2013 | 1.6 | 0.3 | 0.4 | 4.8 | 2.1 |
3 to 5 Room Info
Project | Flat Type | No of Units |
Number of
Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Jurong West (Boon Lay Glade/Jurong West Jewel) | 3-room | 166 | 389 | 1.4 | 4.6 | 2.3 |
4-room | 431 | 1987 | 4.2 | 7.0 | 4.6 | |
5-room/ 3Gen | 277 | 1894 | 5.3 | 15.6 | 6.8 | |
Sengkang (Fernvale Vines) | 3-room | 92 | 304 | 2.0 | 6.5 | 3.3 |
4-room | 216 | 1013 | 4.2 | 7.6 | 4.7 | |
5-room/ 3Gen | 188 | 791 | 3.3 | 9.3 | 4.2 | |
Mature Town/ Estate | ||||||
Kallang Whampoa (Kallang Breeze/Towner Crest) | 3-room | 192 | 715 | 2.5 | 28.0 | 3.7 |
4-room | 663 | 6976 | 8.8 | 43.0 | 10.5 | |
TOTAL | 2225 | 14069 | 5.4 | 12.9 | 6.3 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|