Sales Launch Analysis
Feb 2020 BTO
Project Overview
Choose your home from 3 new Build-To-Order (BTO) projects that offer a total of 3,095 units of 2-room Flexi, 3-, 4-, 5-room, and 3Gen flats, spreading across two towns, at the non-mature estate of Sembawang and mature estate of Toa Payoh.
- Canberra Vista in Sembawang estate.
- Kim Keat Ripples and Toa Payoh Ridge in Toa Payoh estate.
Ballot Ratio
2 Room Info
| Project | No of Units | Number of Applicants |
|||||
|---|---|---|---|---|---|---|---|
| Elderly | Non-Elderly | Overall | |||||
| First Timers | Second Timers | Singles | |||||
| Non-Mature Town /Estate | |||||||
| Sembawang (Canberra Vista) | 692 | 2232 | 3.5 | 0.4 | 0.7 | 5.5 | 3.2 |
| Mature Town /Estate | |||||||
| Toa Payoh (Kim Keat Ripples / Toa Payoh Ridge) | 315 | 1321 | 4.2 | NA | NA | NA | 4.2 |
| TOTAL | 1007 | 3553 | 3.9 | 0.4 | 0.7 | 5.5 | 3.5 |
3 to 5 Room Info
| Project | Flat Type | No of Units | Number of Applicants |
|||
|---|---|---|---|---|---|---|
| Non-Elderly | ||||||
| First Timers | Second Timers | Overall | ||||
| Non-Mature Town/ Estate | ||||||
| Sembawang (Canberra Vista) | 3-room | 124 | 847 | 3.7 | 14.1 | 6.8 |
| 4-room | 385 | 3048 | 6.8 | 14.4 | 7.9 | |
| 5-room/ 3GEN | 266 | 3738 | 10.6 | 33.9 | 14.1 | |
| Mature Town/ Estate | ||||||
| Toa Payoh (Toa Payoh Ridge) | 3-room | 102 | 935 | 4.3 | 103.8 | 9.2 |
| Toa Payoh (Kim Keat Ripples / Toa Payoh Ridge) | 4-room | 1211 | 11684 | 7.6 | 48.7 | 9.6 |
| TOTAL | 2088 | 20252 | 7.5 | 30.8 | 9.7 | |
Units Offered
| Project | Flat Type | Block No | Unit No | Size |
|---|