Sales Launch Analysis
Feb 2022 BTO
Project Overview
Choose your home from 6 new Build-To-Order (BTO) projects that offer a total of 3,900 units of 2-room Flexi, 3-room, 4-room, and 5-room flats will be offered in this sales launch spreading across four towns, at the non-mature estate of Yishun and Tengah, and mature estate of Geylang and Kallang/ Whampoa.
- Dakota Crest in Geylang estate.
- King George's Height in Kallang/Whampoa estate.
- Grove Spring @ Yishun and Yishun Broad Walk in Yishun
- Parc Flora @ Tengah and Plantation Creek in Tengah
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Tengah (Parc Flora @ Tengah) | 101 | 315 | 0.7 | 0.3 | NA | NA | 3.1 |
Yishun (Yishun Boardwalk/ Grove Spring @ Yishun) | 378 | 775 | 1.0 | 0.2 | 0.6 | 6.0 | 2.1 | Mature Towns /Estates |
Geylang (Dakota Crest) | 121 | 201 | 1.8 | 0.2 | 12.0 | NA | 1.7 |
TOTAL | 600 | 1291 | 1.1 | 0.2 | 0.7 | 7.4 | 2.2 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Tengah (Parc Flora @ Tengah) | 3-room | 85 | 140 | 1.2 | 2.8 | 1.6 |
Tengah (Parc Flora @ Tengah/Plantation Creek) | 4-room | 570 | 637 | 1.0 | 1.7 | 1.1 |
5-room | 517 | 753 | 1.1 | 3.3 | 1.5 | |
Yishun (Yishun Boardwalk/Grove Spring @ Yishun) | 3-room | 162 | 309 | 1.6 | 2.8 | 1.9 |
4-room | 686 | 772 | 0.9 | 4.5 | 1.1 | |
5-room | 613 | 640 | 0.7 | 8.0 | 1.0 | |
Mature Towns/ Estates | ||||||
Geylang (Dakota Crest) | 3-room | 80 | 188 | 1.3 | 22.8 | 2.3 |
4-room | 242 | 1582 | 4.4 | 47.8 | 6.5 | |
Kallang Whampoa (King George's Heights) | 3-room | 104 | 191 | 0.9 | 19.8 | 1.8 |
4-room | 294 | 1530 | 3.1 | 47.5 | 5.2 | |
TOTAL | 3353 | 6742 | 1.4 | 7.3 | 2.0 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|