Sales Launch Analysis
Feb 2024 BTO
Project Overview
Choose your home from 7 new Build-To-Order (BTO) projects that offer a total of 4,126 units of 2-room Flexi, 3-room, 4-room, and 5-room flats spreading across six towns, at the non-mature estate of Punggol, Choa Chu Kang, Hougang and Woodlands, and mature estate of Bedok, as well as Prime Location Public Housing Model of Queenstown.
- Bedok South Bloom & Bedok North Springs in Bedok estate.
- Matilda Riverside in Punggol estate.
- Rail Garden @ CCK in Choa Chu Kang estate.
- Tanglin Halt Courtyard in Queenstown estate.
- Tanjong Tree Residences @ Hougang in Hougang estate.
- Woodgrove Edge in Woodlands estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
||||
---|---|---|---|---|---|---|
Application Rate | ||||||
Seniors | First Timers Families | First Timers Singles | Second Timers Families | |||
Non-Mature Towns /Estates | ||||||
Choa Chu Kang (Rail Garden @ CCK) | 140 | 375 | 1.1 | 0.5 | 9.9 | 1.0 |
Hougang (Tanjong Tree Residences @ Hougang) | 154 | 699 | 1.2 | 0.3 | 16.3 | 1.3 |
Punggol (Matilda Riverside) | 271 | 647 | 1.6 | 0.0 | 4.4 | 0.4 |
Woodlands (Woodgrove Edge) | 374 | 649 | 1.1 | 0.2 | 3.2 | 0.4 | Mature Towns /Estates |
Bedok (Bedok South Bloom / Bedok North Springs) | 327 | 481 | 2.2 | 0.1 | NA | 4.2 |
Queenstown (Tanglin Halt Courtyard) | 76 | 237 | 2.9 | NA | NA | NA |
MEDIAN | - | - | 1.4 | 0.2 | 7.1 | 1.0 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
||
---|---|---|---|---|---|
Application Rate | |||||
First Timers Families | Second Timers Families | ||||
Non-Mature Towns/ Estates | |||||
Choa Chu Kang (Rail Garden @ CCK) | 3-room | 101 | 127 | 0.5 | 5.4 |
4-room | 224 | 459 | 1.2 | 17.8 | |
Hougang (Tanjong Tree Residences @ Hougang) | 3-room | 84 | 149 | 0.9 | 6.8 |
4-room | 122 | 686 | 4.6 | 25.7 | Punggol (Matilda Riverside) | 3-room | 112 | 164 | 0.7 | 6.0 |
4-room | 358 | 725 | 1.6 | 10.8 | |
5-room | 221 | 634 | 1.7 | 24.8 | Woodlands (Woodgrove Edge) | 3-room | 88 | 171 | 1.1 | 6.8 |
4-room | 341 | 713 | 1.6 | 11.8 | |
5-room | 324 | 891 | 1.8 | 20.6 | |
Mature Towns/ Estates | |||||
Bedok (Bedok South Bloom / Bedok North Springs) | 4-room | 499 | 1494 | 2.2 | 19.7 |
Bedok (Bedok North Springs) | 5-room | 135 | 715 | 3.3 | 47.2 |
Queenstown (Tanglin Halt Courtyard) | 4-room | 175 | 1160 | 3.4 | 73.8 | MEDIAN | 1.6 | 17.8 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|