Sales Launch Analysis
May 2018 BTO
Project Overview
3,970 new flats ranging from 2-room Flexi, 3-, 4-, 5-room, and 3Gen flats will be offered in this sales launch spreading across four towns, at the non-mature estates of Sengkang and Yishun, and mature estates of Toa Payoh and Tampines.
Ballot Ratio
2 Room Info
Project | No of Units |
Number of
Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Sengkang (Fernvale Dew) | 526 | 931 | 1.3 | 0.1 | 0.3 | 4.0 | 1.8 |
Yishun (Casa Spring @ Yishun) | 429 | 628 | 1.3 | 0.3 | 0.4 | 2.7 | 1.5 |
TOTAL | 955 | 1559 | 1.3 | 0.2 | 0.3 | 3.4 | 1.6 |
3 to 5 Room Info
Project | Flat Type | No of Units |
Number of
Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Sengkang (Fernvale Dew) | 3-room | 218 | 300 | 0.9 | 2.5 | 1.4 |
4-room | 354 | 842 | 2.3 | 3.0 | 2.4 | |
5-room | 90 | 520 | 4.8 | 11.7 | 5.8 | |
Yishun (Casa Spring @ Yishun) | 4-room | 312 | 435 | 1.3 | 1.8 | 1.4 |
5-room/ 3Gen | 228 | 236 | 0.8 | 2.6 | 1.0 | |
Mature Towns/ Estates | ||||||
Tampines (Tampines GreenVines) | 3-room | 98 | 191 | 0.9 | 26.3 | 1.9 |
4-room | 716 | 875 | 1.0 | 5.7 | 1.2 | |
5-room | 457 | 615 | 0.9 | 10.3 | 1.3 | |
Toa Payoh (Kim Keat Beacon) | 3-room | 101 | 235 | 1.1 | 25.6 | 2.3 |
4-room | 441 | 2334 | 4.2 | 25.7 | 5.3 | |
TOTAL | 3015 | 6583 | 1.7 | 6.3 | 2.2 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|