Sales Launch Analysis
May 2019 BTO
Project Overview
3,485 units of 2-room Flexi, 3-, 4-, 5-room, and 3Gen flats will be offered in this sales launch spreading across three towns, at the non-mature estate of Woodlands and Tengah, and mature estate of Kallang/Whampoa.
- Garden Vale @ Tengah and Plantation Acres in Tengah estate.
- Champions Green in Woodlands estate.
- Kempas Residences in Kallang/Whampoa estate.
Ballot Ratio
2 Room Info
Project | No of Units |
Number of
Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Tengah (Garden Vale @ Tengah / Plantation Acres) | 1007 | 561 | 0.4 | 0.0 | 0.0 | 0.9 | 0.6 |
Woodlands (Champions Green) | 342 | 470 | 1.4 | 0.3 | 0.4 | 2.4 | 1.4 |
Mature Town /Estate | |||||||
Kallang Whampoa (Kempas Residences) | 150 | 428 | 2.9 | NA | NA | NA | 2.9 |
TOTAL | 1499 | 1459 | 1.1 | 0.1 | 0.1 | 1.2 | 1.0 |
3 to 5 Room Info
Project | Flat Type | No of Units |
Number of
Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Tengah (Garden Vale @ Tengah / Plantation Acres) | 3-room | 195 | 267 | 0.8 | 2.6 | 1.4 |
4-room | 507 | 1700 | 3.2 | 4.2 | 3.4 | |
5-room | 471 | 1501 | 2.8 | 5.6 | 3.2 | |
Woodlands (Champions Green) | 3-room | 88 | 239 | 1.6 | 5.4 | 2.7 |
4-room | 157 | 1033 | 6.3 | 8.2 | 6.6 | |
5-room | 135 | 910 | 6.2 | 10.1 | 6.7 | |
Mature Town/ Estate | ||||||
Kallang Whampoa (Kempas Residences) | 3-room | 115 | 624 | 3.3 | 51.4 | 5.4 |
4-room | 318 | 4959 | 12.5 | 78.3 | 15.6 | |
TOTAL | 1986 | 11233 | 5.0 | 9.6 | 5.7 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|