Sales Launch Analysis
May 2023 BTO
Project Overview
Choose your home from 5 new Build-To-Order (BTO) projects that offer a total of 4,428 units of 2-room Flexi, 3-room, 4-room, and 5-room flats spreading across four towns, at the non-mature estate of Serangoon and Tengah, and mature estate of Bedok and Kallang/Whampoa.
- Serangoon North Vista in Serangoon estate.
- Parc Meadow @ Tengah and Plantation Verge in Tengah estate.
- Farrer Park Arena in Kallang/Whampoa estate.
- Bedok South Blossoms in Bedok estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
||||
---|---|---|---|---|---|---|
Application Rate | ||||||
Seniors | First Timers Families | First Timers Singles | Second Timers Families | |||
Non-Mature Towns /Estates | ||||||
Tengah (Parc Meadow @ Tengah / Plantation Verge) | 628 | 1486 | 1.4 | 0.1 | 4.5 | 0.5 | Mature Towns /Estates |
Bedok (Bedok South Blossoms) | 144 | 725 | 6.8 | 0.3 | NA | 13.0 |
MEDIAN | - | - | 4.1 | 0.2 | 4.5 | 6.8 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
||
---|---|---|---|---|---|
Application Rate | |||||
First Timers Families | Second Timers Families | ||||
Non-Mature Towns/ Estates | |||||
Tengah (Parc Meadow @ Tengah / Plantation Verge) | 3-room | 170 | 410 | 0.9 | 11.2 |
4-room | 1168 | 2000 | 1.2 | 11.6 | |
5-room | 990 | 2933 | 1.8 | 25.8 | |
Mature Towns/ Estates | |||||
Bedok (Bedok South Blossoms) | 3-room | 120 | 561 | 2.1 | 53.2 |
4-room | 766 | 2852 | 3.0 | 17.9 | |
5-room/3Gen | 610 | 3222 | 3.5 | 40.1 | |
Kallang Whampoa (Farrer Park Arena) | 3-room | 92 | 202 | 0.9 | 30.0 |
4-room | 477 | 1849 | 2.5 | 30.7 | Serangoon (Serangoon North Vista) | 4-room | 201 | 2247 | 9.3 | 46.2 |
5-room | 129 | 2543 | 13.8 | 141.7 | MEDIAN | 2.3 | 30.4 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|