Sales Launch Analysis
Nov 2017 BTO
Project Overview
4,829 new flats ranging from 2-room Flexi, 3-, 4-, 5-room, and 3Gen flats will be offered in this sales launch spreading across four towns, at the non-mature estates of Punggol and Sengkang and mature estates of Geylang and Tampines.
Ballot Ratio
2 Room Info
Project | No of Units |
Number of
Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Town /Estate | |||||||
Sengkang (Anchorvale Village/ Fernvale Glades) | 637 | 1293 | 0.9 | 0.2 | 0.2 | 5.4 | 2.0 |
Mature Towns /Estates | |||||||
Geylang (Eunos Court) | 107 | 137 | 1.3 | 0.4 | NA | NA | 1.3 |
Tampines (Tampines GreenCourt) | 192 | 194 | 1.7 | 0.1 | 4.5 | NA | 1.0 |
TOTAL | 936 | 1624 | 1.1 | 0.2 | 0.4 | 5.4 | 1.7 |
3 to 5 Room Info
Project | Flat Type | No of Units |
Number of
Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Punggol (Northshore Edge) | 4-room | 192 | 511 | 2.3 | 4.9 | 2.7 |
5-room | 196 | 396 | 1.4 | 5.6 | 2.0 | |
Sengkang (Anchorvale Village/ Fernvale Glades) | 3-room | 207 | 413 | 1.2 | 4.0 | 2.0 |
Sengkang (Fernvale Glades) | 4-room | 390 | 388 | 0.8 | 1.9 | 1.0 |
5-room/ 3Gen | 273 | 301 | 0.9 | 2.5 | 1.1 | |
Mature Towns/ Estates | ||||||
Geylang (Eunos Court) | 3-room | 97 | 216 | 1.5 | 19.3 | 2.2 |
4-room | 538 | 2059 | 3.2 | 16.7 | 3.8 | |
Tampines (Tampines GreenCourt) | 3-room | 186 | 215 | 0.5 | 14.6 | 1.2 |
4-room | 1228 | 1182 | 0.8 | 3.8 | 1.0 | |
5-room | 586 | 779 | 1.0 | 8.1 | 1.3 | |
TOTAL | 3893 | 6460 | 1.3 | 5.4 | 1.7 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|