Sales Launch Analysis
Nov 2018 BTO
Project Overview
3,802 units of 2-room Flexi, 3-, 4-, 5-room, and 3Gen flats will be offered in this sales launch spreading across five towns, at the non-mature estates of Sembawang, Tengah, Sengkang, Yishun and at the mature estate of Tampines.
- East Glen @ Canberra in Sembawang estate.
- Fernvale Acres in Sengkang estate.
- Plantation Grove in Tengah estate.
- Melody Spring @ Yishun in Yishun estate.
- Tampines GreenGem in Tampines estate.
Ballot Ratio
2 Room Info
Project | No of Units |
Number of
Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Town /Estate | |||||||
Tengah (Plantation Grove) | 522 | 891 | 1.2 | 0.2 | 0.2 | 3.8 | 1.7 |
Mature Town /Estate | |||||||
Tampines (Tampines GreenGem) | 160 | 345 | 3.1 | 0.1 | 8.0 | NA | 2.2 |
TOTAL | 682 | 1236 | 1.9 | 0.1 | 0.5 | 3.8 | 1.8 |
3 to 5 Room Info
Project | Flat Type | No of Units |
Number of
Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Sembawang (EastGlen @ Canberra)* | 3-room | 83 | 220 | 1.6 | 5.1 | 2.7 |
4-room | 131 | 795 | 5.4 | 20.3 | 6.1 | |
5-room | 96 | 668 | 5.8 | 33.3 | 7.0 | |
Sengkang (Fernvale Acres)* | 4-room | 198 | 686 | 2.7 | 19.3 | 3.5 |
5-room | 132 | 584 | 3.3 | 29.0 | 4.4 | |
Tengah (Plantation Grove) | 3-room | 119 | 269 | 1.5 | 4.2 | 2.3 |
4-room | 536 | 2118 | 3.7 | 5.1 | 4.0 | |
5-room/ 3Gen | 443 | 1731 | 3.4 | 6.6 | 3.9 | |
Yishun (Melody Spring @ Yishun)* | 3-room | 96 | 119 | 0.9 | 2.1 | 1.2 |
4-room | 252 | 97 | 0.3 | 2.2 | 0.4 | |
5-room | 108 | 89 | 0.6 | 5.0 | 0.8 | |
Mature Town/ Estate | ||||||
Tampines (Tampines GreenGem) | 3-room | 104 | 415 | 1.6 | 52.0 | 4.0 |
4-room | 492 | 2308 | 3.8 | 22.5 | 4.7 | |
5-room | 330 | 2062 | 4.4 | 42.0 | 6.2 | |
TOTAL | 3120 | 12161 | 3.2 | 10.3 | 3.9 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|