Sales Launch Analysis
Nov 2019 BTO
Project Overview
4,571 units of 2-room Flexi, 3-, 4-, 5-room, and 3Gen flats will be offered in this sales launch spreading across two towns, at the non-mature estate of Tengah and mature estate of Tampines and Ang Mo Kio.
- Garden Vines @ Tengah, Plantation Village and Plantation Grange in Tengah estate.
- Yio Chu Kang Beacon in Ang Mo Kio estate.
- Tampines GreenSpring in Tampines estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Town /Estate | |||||||
Tengah (Garden Vines @ Tengah / Plantation Village / Plantation Grange) | 1190 | 745 | 0.6 | 0.1 | 0.1 | 1.0 | 0.6 |
Mature Towns /Estates | |||||||
Ang Mo Kio (Yio Chu Kang Beacon) | 132 | 305 | 2.8 | 0.3 | 15.0 | NA | 2.3 |
Tampines (Tampines GreenSpring) | 156 | 603 | 5.6 | 0.3 | 13.5 | NA | 3.9 |
TOTAL | 1478 | 1653 | 1.6 | 0.1 | 0.2 | 1.0 | 1.1 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Town/ Estate | ||||||
Tengah (Garden Vines @ Tengah / Plantation Village* / Plantation Grange*) | 3-room | 293 | 314 | 0.7 | 1.9 | 1.1 |
4-room | 1091 | 1937 | 1.5 | 5.5 | 1.8 | |
5-room/ 3Gen | 886 | 1801 | 1.6 | 8.0 | 2.0 | |
Mature Towns/ Estates | ||||||
Ang Mo Kio (Yio Chu Kang Beacon) | 3-room | 87 | 334 | 1.8 | 47.0 | 3.8 |
4-room | 235 | 3806 | 13.2 | 77.7 | 16.2 | |
Tampines (Tampines GreenSpring) | 3-room | 90 | 673 | 3.0 | 104.5 | 7.5 |
4-room | 218 | 3257 | 11.3 | 90.2 | 14.9 | |
5-room | 193 | 3890 | 11.7 | 193.2 | 20.2 | |
TOTAL | 3093 | 16012 | 3.8 | 19.9 | 5.2 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|