Sales Launch Analysis
Nov 2020 BTO
Project Overview
Choose your home from 7 new Build-To-Order (BTO) projects that offer a total of 5,770 units of 2-room Flexi, 3-, 4-, and 5-room flats will be offered in this sales launch spreading across five towns, at the non-mature estate of Sembawang and Tengah, and mature estate of Bishan, Tampines and Toa Payoh (Bidadari).
- Sun Sails in Sembawang estate.
- Garden Court @ Tengah and Garden Terrace @ Tengah in Tengah estate.
- Bishan Ridges in Bishan estate.
- Tampines GreenEmerald in Tampines estate.
- Bartley Beacon and ParkView @ Bidadari in Toa Payoh (Bidadari) estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Sembawang (Sun Sails) | 220 | 873 | 2.2 | 0.8 | 0.4 | 10.3 | 4.0 |
Tengah (Garden Court @ Tengah / Garden Terrace @ Tengah *) | 464 | 640 | 0.7 | 0.1 | 0.1 | 3.0 | 1.4 |
Mature Towns /Estates | |||||||
Bishan (Bishan Ridges) | 156 | 698 | 4.5 | NA | NA | NA | 4.5 |
Tampines (Tampines GreenEmerald) | 146 | 353 | 3.2 | 0.2 | 13.5 | NA | 2.4 |
TOTAL | 986 | 2564 | 2.5 | 0.3 | 0.4 | 4.9 | 2.6 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Sembawang (Sun Sails) | 3-room | 84 | 359 | 3.0 | 7.3 | 4.3 |
4-room | 238 | 964 | 3.7 | 6.3 | 4.1 | |
5-room | 184 | 1060 | 4.6 | 12.3 | 5.8 | |
Tengah (Garden Court @ Tengah / Garden Terrace @ Tengah *) | 3-room | 218 | 277 | 0.8 | 2.5 | 1.3 |
4-room | 570 | 1495 | 2.1 | 13.4 | 2.6 | |
5-room | 327 | 1343 | 3.1 | 23.8 | 4.1 | |
Mature Towns/ Estates | ||||||
Bishan (Bishan Ridges) | 3-room | 124 | 822 | 2.9 | 80.5 | 6.6 |
4-room | 1222 | 8635 | 5.1 | 45.3 | 7.1 | |
Tampines (Tampines GreenEmerald) | 4-room | 360 | 1441 | 3.1 | 20.7 | 4.0 | 5-room | 244 | 1126 | 3.0 | 36.3 | 4.6 |
Toa Payoh (Bartley Beacon / ParkView @ Bidadari) | 3-room | 184 | 401 | 1.2 | 21.9 | 2.2 | 4-room | 910 | 3598 | 3.2 | 18.1 | 4.0 |
Toa Payoh (Bartley Beacon) | 5-room | 144 | 2170 | 7.1 | 171.4 | 15.1 | TOTAL | 4809 | 23691 | 3.5 | 22.4 | 4.9 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|