Sales Launch Analysis
Nov 2021 BTO
Project Overview
Choose your home from 8 new Build-To-Order (BTO) projects that offer a total of 4,400 units of 2-room Flexi, 3-room, 4-room, and 5-room flats will be offered in this sales launch spreading across six towns, at the non-mature estate of Hougang, Choa Chu Kang, Tengah and Jurong West, and mature estate of Central and Kallang/ Whampoa.
- Heart of Yew Tee in Choa Chu Kang estate.
- Hougang Olive and Tanjong Tree Residences @ Hougang in Hougang estate.
- Kent Heights in Kallang/ Whampoa estate.
- Nanyang Opal in Jurong West estate.
- Parc Clover @ Tengah and Parc Glen @ Tengah in Tengah estate.
- River Peaks I & II in Central Area estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Choa Chu Kang (Heart of Yew Tee) | 68 | 727 | 10.7 | NA | NA | NA | 10.7 |
Tengah (Parc Glen @ Tengah / Parc Clover @ Tengah) | 409 | 829 | 1.0 | 0.3 | 0.3 | 5.7 | 2.0 | Mature Towns /Estates |
Kallang Whampoa (Kent Heights) | 154 | 243 | 2.1 | 0.2 | 10.0 | NA | 1.6 |
TOTAL | 631 | 1799 | 3.1 | 0.2 | 0.6 | 5.7 | 2.9 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Hougang (Tanjong Tree Residences @ Hougang / Hougang Olive*) | 4-room | 378 | 1643 | 3.5 | 13.2 | 4.3 |
5-room | 312 | 1852 | 4.3 | 25.5 | 5.9 | |
Jurong West (Nanyang Opal) | 3-room | 91 | 87 | 0.7 | 1.5 | 1.0 |
4-room | 130 | 229 | 1.4 | 3.7 | 1.8 | |
Tengah (Parc Glen @ Tengah* / Parc Clover @ Tengah*) | 3-room | 198 | 366 | 1.2 | 3.4 | 1.8 |
4-room | 872 | 1863 | 1.7 | 10.6 | 2.1 | |
5-room | 653 | 2120 | 2.4 | 20.5 | 3.2 | |
Mature Towns/ Estates | ||||||
Central (River Peaks I / River Peaks II) | 3-room | 280 | 867 | 1.1 | 40.4 | 3.1 |
4-room | 680 | 6976 | 5.3 | 104.7 | 10.3 | |
Kallang Whampoa (Kent Heights) | 4-room | 276 | 1813 | 5.2 | 33.7 | 6.6 |
TOTAL | 3870 | 17816 | 3.0 | 23.6 | 4.6 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|