Sales Launch Analysis
Oct 2023 BTO
Project Overview
Choose your home from 8 new Build-To-Order (BTO) projects that offer a total of 6,800 units of 2-room Flexi, 3-, 4-, 5-room, and 3Gen flats spreading across four towns, at the non-mature estate of Choa Chu Kang and Tengah, and mature estate of Queenstown and Kallang/Whampoa.
- Plantation Edge I & II in Tengah estate.
- Rail Green I & II @ CCK in Choa Chu Kang estate.
- Rajah Residences, Verandah @ Kallang and Tenteram Vantage in Kallang/Whampoa estate.
- Tanglin Halt Cascadia in Queenstown estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
||||
---|---|---|---|---|---|---|
Application Rate | ||||||
Seniors | First Timers Families | First Timers Singles | Second Timers Families | |||
Non-Mature Towns /Estates | ||||||
Choa Chu Kang (Rail Green I @ CCK / Rail Green II @ CCK) | 397 | 797 | 0.9 | 0.1 | 5.6 | 0.2 |
Tengah (Plantation Edge I / Plantation Edge II) | 263 | 617 | 0.8 | 0.2 | 6.9 | 0.3 | Mature Towns /Estates |
Kallang Whampoa (Rajah Residences / Verandah@Kallang) | 272 | 402 | 1.9 | 0.1 | NA | 5.7 |
MEDIAN | - | - | 0.9 | 0.1 | 6.3 | 0.3 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
||
---|---|---|---|---|---|
Application Rate | |||||
First Timers Families | Second Timers Families | ||||
Non-Mature Towns/ Estates | |||||
Choa Chu Kang (Rail Green I @ CCK / Rail Green II @ CCK) | 3-room | 152 | 159 | 0.5 | 4.4 |
4-room | 802 | 970 | 0.9 | 6.9 | |
5-room/3Gen | 544 | 1336 | 1.7 | 16.8 | Tengah (Plantation Edge I / Plantation Edge II) | 3-room | 81 | 154 | 0.9 | 7.9 |
4-room | 353 | 624 | 1.1 | 15.0 | |
5-room | 313 | 971 | 1.8 | 29.7 | |
Mature Towns/ Estates | |||||
Kallang Whampoa (Tenteram Vantage / Verandah@Kallang) | 3-room | 198 | 246 | 0.7 | 13.1 |
Kallang Whampoa (Rajah Residences / Tenteram Vantage / Verandah@Kallang) | 4-room | 2452 | 3466 | 1.1 | 6.5 |
Queenstown (Tanglin Halt Cascadia) | 3-room | 155 | 85 | 0.2 | 8.1 |
4-room | 818 | 1108 | 0.9 | 9.3 | MEDIAN | 0.9 | 8.7 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|