Sales Launch Analysis
Oct 2024 BTO
Project Overview
Choose your home from 15 projects under the New Flat Classification Framework in the October 2024 Build-To-Order (BTO) exercise, spreading over the nine HDB towns of Ang Mo Kio, Bedok, Bukit Batok, Jurong West, Geylang, Kallang/Whampoa, Pasir Ris, Sengkang and Woodlands.
Project Type | Town | Project | Subsidy Recovery Percentage | Flat Type | Selling Price (Excluding Grants) | Selling Price (Including Grants) | Transacted Prices of Resale Flats Nearby |
---|---|---|---|---|---|---|---|
Standard BTO | Bukit Batok | West BrickVille @ Bukit Batok | - | 2-room Flexi | From $140,000 | From $20,000 | $303,000 - $380,000 |
3-room | From $247,000 | From $142,000 | $450,000 - $488,000 | ||||
4-room | From $335,000 | From $255,000 | $555,000 - $648,888 | ||||
5-room | From $496,000 | From $441,000 | $630,000 - $828,888 | ||||
3Gen | From $529,000 | From $474,000 | - | ||||
Jurong West | Taman Jurong Skyline | - | 2-room Flexi | From $109,000 | From $6,000* | $305,000 - $355,000 | |
3-room | From $209,000 | From $104,000 | $450,000 - $480,000 | ||||
4-room | From $290,000 | From $210,000 | $563,000 - $680,000 | ||||
5-room | From $427,000 | From $372,000 | $680,000 - $712,888 | ||||
3Gen | From $465,000 | From $410,000 | - | ||||
Pasir Ris | Costa Riviera I & II | - | 2-room Flexi | From $194,000 | From $74,000 | $388,000 - $430,000 | |
3-room | From $329,000 | From $224,000 | $525,000 - $540,888 | ||||
4-room | From $481,000 | From $401,000 | $612,000 - $745,000 | ||||
5-room | From $635,000 | From $580,000 | $825,000 - $843,000 | ||||
3Gen | From $644,000 | From $589,000 | - | ||||
Sengkang | Fernvale Oasis / Fernvale Sails | - | 2-room Flexi | From $126,000 | From $7,000* | - | |
3-room | From $277,000 | From $172,000 | $440,000 - $515,000 | ||||
4-room | From $324,000 | From $244,000 | $526,000 - $668,000 | ||||
5-room | From $465,000 | From $410,000 | $640,000 - $790,000 | ||||
3Gen | - | - | - | ||||
Woodlands | Marsiling Ridge | - | 4-room | From $329,000 | From $249,000 | $560,000 - $696,000 | |
5-room | From $488,000 | From $433,000 | $680,000 - $826,000 | ||||
Plus BTO | Ang Mo Kio | Central Trio @ AMK | 6% | 2-room Flexi | From $187,000 | From $67,000 | - |
4-room | From $481,000 | From $426,000 | $740,000 - $915,888 | ||||
5-room | - | - | - | ||||
Bedok | Kembangan Wave | 6% | 2-room Flexi | From $190,000 | From $70,000 | - | |
3-room | From $369,000 | From $279,000 | $605,000 - $663,000 | ||||
4-room | From $453,000 | From $398,000 | $728,000 - $930,000 | ||||
Bedok | Bayshore Vista / Bayshore Palms | 7% | 2-room Flexi | From $190,000 | From $70,000 | - | |
3-room | From $369,000 | From $279,000 | $605,000 - $663,000 | ||||
4-room | From $453,000 | From $398,000 | $728,000 - $930,000 | ||||
Geylang | Merpati Alcove | 8% | CCA+ (30-year Lease) | From $102,000 | From $6,000* | - | |
4-room | From $530,000 | From $475,000 | $878,000 - $1,080,000 | ||||
5-room | - | - | - | ||||
Kallang / Whampoa | Kallang View / Towner Breeze | 8% | 2-room Flexi | From $216,000 | From $96,000 | - | |
3-room | From $388,000 | From $298,000 | $780,000 - $820,000 | ||||
4-room | From $522,000 | From $467,000 | $868,000 - $1,200,000 | ||||
Prime BTO | Kallang / Whampoa | Crawford Heights | 9% | 3-room | From $390,000 | From $300,000 | - |
4-room | From $568,000 | From $513,000 | $890,000 - $938,000 |
Flat Prices in October 2024 BTO Exercise
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
||||
---|---|---|---|---|---|---|
Application Rate | ||||||
Seniors | First Timers Families | First Timers Singles | Second Timers Families | |||
Ang Mo Kio - Central Trio @ AMK (Plus) |
155 | 1581 | 6.3 | 1.0 | 26.3 | 2.4 |
Bedok - Bayshore Vista (Plus) - Bayshore Palms (Plus) - Kembangan Wave (Plus) |
476 | 3331 | 3.7 | 0.4 | 19.3 | 0.9 |
Bukit Batok - West BrickVille @ Bukit Batok (Standard) |
130 | 1224 | 5.0 | 2.4 | 36.2 | 5.3 |
Jurong West - Taman Jurong Skyline (Standard) |
546 | 589 | 0.8 | 0.0 | 1.7 | 0.2 |
Kallang Whampoa - Towner Breeze (Plus) |
139 | 987 | 2.4 | 1.0 | 29.5 | 1.0 |
Pasir Ris - Costa Riviera II (Standard) |
142 | 1375 | 5.9 | 0.9 | 28.4 | 2.0 |
Sengkang - Fernvale Oasis (Standard) - Fernvale Sails (Standard) |
314 | 1797 | 3.8 | 0.9 | 13.4 | 1.7 |
MEDIAN | - | - | 3.8 | 0.9 | 26.3 | 1.7 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
||
---|---|---|---|---|---|
Application Rate | |||||
First Timers Families | Second Timers Families | ||||
Ang Mo Kio - Central Trio @ AMK (Plus) |
4-room | 267 | 1764 | 4.1 | 54.6 |
Bedok - Bayshore Vista (Plus) - Bayshore Palms (Plus) - Kembangan Wave (Plus) |
3-room | 80 | 352 | 1.7 | 55.8 |
4-room | 1236 | 5145 | 2.7 | 32.0 | |
Bukit Batok - West BrickVille @ Bukit Batok (Standard) |
3-room | 91 | 331 | 1.7 | 15.2 |
4-room | 260 | 1155 | 3.1 | 29.2 | |
5-room/3Gen | 208 | 1287 | 3.8 | 54.3 | |
Geylang - Merpati Alcove (Plus) |
4-room | 168 | 533 | 2.2 | 23.3 |
Jurong West - Taman Jurong Skyline (Standard) |
3-room | 117 | 147 | 0.6 | 5.4 |
4-room | 610 | 461 | 0.4 | 7.5 | |
5-room/3Gen | 571 | 518 | 0.4 | 11.3 | |
Kallang Whampoa - Kallang View (Plus) - Towner Breeze (Plus) - Crawford Heights (Prime) |
3-room | 146 | 316 | 0.9 | 27.7 |
4-room | 653 | 2853 | 2.8 | 35.5 | |
Pasir Ris - Costa Riviera I (Standard) - Costa Riviera II (Standard) |
3-room | 86 | 509 | 2.4 | 27.6 |
4-room | 394 | 1974 | 3.6 | 32.9 | |
5-room/3Gen | 145 | 1897 | 6.7 | 138.0 | |
Sengkang - Fernvale Oasis (Standard) - Fernvale Sails (Standard) |
3-room | 88 | 518 | 2.9 | 23.2 |
4-room | 563 | 1848 | 2.4 | 19.3 | |
5-room | 431 | 1606 | 2.3 | 30.6 | |
Woodlands - Marsiling Ridge (Standard) |
4-room | 162 | 725 | 2.8 | 36.0 |
5-room | 130 | 612 | 3.0 | 40.7 | |
MEDIAN | 2.6 | 29.9 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|