Private Condo
Leedon Green
Project
Project Name | Leedon Green |
Project Type | Private Condominium |
Address/Location | Leedon Heights, 266221 |
District | Tanglin / Holland / Bukit Timah (D10) |
No of Blocks | 7 |
Total Units | 638 |
Highest Floor | 12 |
Completion Year | 2023 |
Tenure Length | 99 |
Developer | Asia Radiant Pte. Ltd, jointly held by Yanlord Land Group and MCL Land |
Development Progress | Check Progress |
Brochure & Floorplan | Download |
Gallery
Overview
Leedon Green, located at Leedon Heights, the coveted address of District 10, near Farrer Road MRT, it is positioned for ultimate accessibility where Orchard Road and the Central Business District are just minutes’ drive past the Botanic Gardens (a UNESCO World Heritage Site) and Dempsey Hill, while top-notch schools on the Bukit Timah / Dunearn Road scholastic mile are close by. Those in the biotechnology field enjoy easy access to work with the Biopolis and Fusionopolis just round the corner.
Unit Types | Approximate Area | No of Units |
1-bedroom (Type A1 & A2) | 474 – 603 sqft | 49 |
1-bedroom + study (Type AS2 & AS3) | 538 – 689 sqft | 96 |
2-bedroom (1 bathroom) (Type B1 & B2) | 614 – 786 sqft | 74 |
2-bedroom (2 bathrooms) (Type B3, B4 & B5) | 700 – 840 sqft | 200 |
2-bedroom + study (Type BS1) | 818 – 926 sqft | 46 |
3-bedroom (Type C1) | 958 – 990 sqft | 33 |
3-bedroom + utility (Type C2) | 1044 – 1163 sqft | 45 |
3-bedroom + utility + private lift (Type C3) | 1356 – 1604 sqft | 34 |
4-bedroom + utility + private lift (Type D1) | 1496 – 1744 sqft | 56 |
4-bedroom garden villa (Type E1, E2, E3, E4 & E5) | 2400 – 2680 sqft | 5 |
TOTAL | 638 Residential Units |
Accessibility: ⭐⭐⭐
Amenities:⭐⭐⭐⭐
Affordability: ⭐⭐