Vanda Breeze @ Yishun
Project
Project Name | Vanda Breeze @ Yishun |
Sales Launch | Nov 2022 BTO |
Project Type | Build-To-Order (Standard BTO) |
Address | Bounded by Yishun Avenue 1, Yishun Street 53, and Yishun Avenue 10 |
No of Blocks | 14 |
Total Units | 961 |
Highest Floor | 10 |
Est. TOP Date | 2029-06-01 |
Tenure Length | 99 years |
Developer | HDB |
Development Progress | Check Progress |
Brochure & Floorplan | Download |
Gallery
Overview
Bounded by Yishun Avenue 1, Yishun Street 53, and Yishun Avenue 10, Vanda Breeze @ Yishun comprises 10 residential blocks that are 14 storeys in height. 2 of these blocks will house some rental flats. You can choose from 961 units of 2-room Flexi, 3-, 4-, and 5-room flats.
Residents can look forward to relaxing amid lush landscaping within the development. The façade and precinct facilities are also designed with a green leafy theme and orchid motifs, as a reference to Singapore’s national flower, the orchid Vanda Miss Joaquim. Nearby developments Aranda Breeze @ Yishun and Miltonia Breeze @ Yishun are also named after species of orchids.
Unit Type | Total Units | Indicative Price Range |
---|---|---|
2-Room Flexi | 338 | $100,000 - $148,000 |
3-Room | 91 | $175,000 - $229,000 |
4-Room | 285 | $270,000 - $336,000 |
5-Room | 247 | $391,000 - $463,000 |
Floor Plans
Mortgage Affordability
035
05
Summary
No. of payment(s): 300
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|