Sales Launch Analysis
Nov 2022 BTO
Project Overview
Choose your home from 9 new Build-To-Order (BTO) projects that offer a total of 9,540 units of 2-room Flexi, 3-room, 4-room, and 5-room flats will be offered in this sales launch spreading across five towns, at the non-mature estate of Bukit Batok, Yishun and Tengah, and mature estate of Queenstown and Kallang/Whampoa.
- Aranda Breeze @ Yishun, Miltonia Breeze @ Yishun and Vanda Breeze @ Yishun in Yishun estate.
- Queensway Canopy, Ghim Moh Natura and Ulu Pandan Banks in Queenstown estate.
- Garden Waterfront I & II @ Tengah in Tengah estate.
- Kallang Horizon in Kallang/Whampoa estate.
- West Glades @ Bukit Batok in Bukit Batok estate.
Ballot Ratio
2 Room Info
Project | No of Units | Number of Applicants |
|||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Bukit Batok (West Glades @ Bukit Batok) | 331 | 559 | 1.0 | 0.2 | 0.4 | 3.1 | 1.7 |
Tengah (Garden Waterfront I @ Tengah) | 578 | 1072 | 1.2 | 0.1 | 0.5 | 3.4 | 1.9 |
Yishun (Miltonia Breeze @ Yishun / Vanda Breeze @ Yishun / Aranda Breeze @ Yishun) | 1191 | 1238 | 0.7 | 0.1 | 0.1 | 2.0 | 1.0 | Mature Towns /Estates |
Queenstown (Ghim Moh Natura) | 42 | 388 | 9.0 | NA | NA | NA | 9.2 |
TOTAL | 2142 | 3257 | 1.3 | 0.1 | 0.2 | 2.6 | 1.5 |
MEDIAN | 1.1 | 0.1 | 0.4 | 3.1 | 1.8 |
3 to 5 Room Info
Project | Flat Type | No of Units | Number of Applicants |
|||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Bukit Batok (West Glades @ Bukit Batok) | 3-room | 84 | 171 | 0.9 | 9.0 | 2.0 |
4-room | 207 | 511 | 1.8 | 16.5 | 2.5 | |
5-room | 168 | 597 | 2.2 | 29.8 | 3.6 | |
Tengah (Garden Waterfront I @ Tengah) | 3-room | 89 | 326 | 1.5 | 16.2 | 3.7 |
Tengah (Garden Waterfront I @ Tengah / Garden Waterfront II @ Tengah) | 4-room | 740 | 1933 | 1.9 | 16.2 | 2.6 |
5-room | 670 | 2849 | 2.6 | 35.2 | 4.3 | |
Yishun (Vanda Breeze @ Yishun) | 3-room | 91 | 383 | 2.1 | 17.0 | 4.2 |
Yishun (Miltonia Breeze @ Yishun / Vanda Breeze @ Yishun / Aranda Breeze @ Yishun) | 4-room | 917 | 1422 | 1.1 | 10.5 | 1.6 |
5-room | 795 | 1410 | 1.0 | 16.6 | 1.8 | |
Mature Towns/ Estates | ||||||
Kallang Whampoa (Kallang Horizon) | 3-room | 72 | 550 | 3.1 | 111.3 | 7.6 |
4-room | 405 | 4561 | 7.1 | 92.3 | 11.3 | |
Queenstown (Ghim Moh Natura / Queensway Canopy / Ulu Pandan Banks) | 3-room | 587 | 557 | 0.3 | 13.2 | 0.9 |
4-room | 2443 | 5652 | 1.4 | 18.8 | 2.3 | TOTAL | 7268 | 20922 | 1.8 | 22.6 | 2.9 | MEDIAN | 1.8 | 16.6 | 2.6 |
Units Offered
Project | Flat Type | Block No | Unit No | Size |
---|